<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atul Gawande</title>
	<atom:link href="http://gawande.com/feed" rel="self" type="application/rss+xml" />
	<link>http://gawande.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 Nov 2011 14:59:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Policy-based Intervention for the Reduction of Communication Breakdowns in Inpatient Surgical Care</title>
		<link>http://gawande.com/research/a-policy-based-intervention-for-the-reduction-of-communication-breakdowns-in-inpatient-surgical-care</link>
		<comments>http://gawande.com/research/a-policy-based-intervention-for-the-reduction-of-communication-breakdowns-in-inpatient-surgical-care#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:29:31 +0000</pubDate>
		<dc:creator>Ami</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://gawande.com/?p=1242</guid>
		<description><![CDATA[Arriaga AF, Elbardissi AW, Regenbogen SE, Greenberg CC, Berry WR, Lipsitz S, Moorman D, Kasser J, Warshaw AL, Zinner MJ, Gawande AA. A Policy-based Intervention for the Reduction of Communication Breakdowns in Inpatient Surgical Care. Annals of Surgery. 2011;253:849-854.]]></description>
			<content:encoded><![CDATA[<p>Arriaga AF, Elbardissi AW, Regenbogen SE, Greenberg CC, Berry WR, Lipsitz S, Moorman D, Kasser J, Warshaw AL, Zinner MJ, Gawande AA. <strong><a href="http://journals.lww.com/annalsofsurgery/Abstract/2011/05000/A_Policy_based_Intervention_for_the_Reduction_of.1.aspx">A Policy-based Intervention for the Reduction of Communication Breakdowns in Inpatient Surgical Care</a></strong>. <em>Annals of Surgery</em>. 2011;253:849-854.</p>
]]></content:encoded>
			<wfw:commentRss>http://gawande.com/research/a-policy-based-intervention-for-the-reduction-of-communication-breakdowns-in-inpatient-surgical-care/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The intensity and variation of surgical care at the end of life:  a retrospective cohort study</title>
		<link>http://gawande.com/research/the-intensity-and-variation-of-surgical-care-at-the-end-of-life-a-retrospective-cohort-study</link>
		<comments>http://gawande.com/research/the-intensity-and-variation-of-surgical-care-at-the-end-of-life-a-retrospective-cohort-study#comments</comments>
		<pubDate>Thu, 06 Oct 2011 20:23:02 +0000</pubDate>
		<dc:creator>Ami</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://gawande.com/?p=1233</guid>
		<description><![CDATA[Kwok AC, Semel ME, Lipsitz SR, Bader AM, Barnato AE, Gawande AA, Jha AK. The intensity and variation of surgical care at the end of life: a retrospective cohort study. Lancet. Published Online October 6, 2011.]]></description>
			<content:encoded><![CDATA[<p>Kwok AC, Semel ME, Lipsitz SR, Bader AM, Barnato AE, Gawande AA, Jha AK. <strong><a href="http://www.thelancet.com/journals/lancet/article/PIIS0140-6736(11)61268-3/abstract">The intensity and variation of surgical care at the end of life:  a retrospective cohort study</a></strong>. <em>Lancet</em>. Published Online October 6, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://gawande.com/research/the-intensity-and-variation-of-surgical-care-at-the-end-of-life-a-retrospective-cohort-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Best</title>
		<link>http://gawande.com/publications/personal-best</link>
		<comments>http://gawande.com/publications/personal-best#comments</comments>
		<pubDate>Mon, 26 Sep 2011 12:23:52 +0000</pubDate>
		<dc:creator>Ami</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://gawande.com/?p=1223</guid>
		<description><![CDATA[Personal Best The New Yorker September 26, 2011]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.newyorker.com/reporting/2011/10/03/111003fa_fact_gawande">Personal Best</a></strong><br />
<em>The New Yorker</em><br />
September 26, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://gawande.com/publications/personal-best/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crisis Checklists for the Operating Room:  Development and Pilot Testing</title>
		<link>http://gawande.com/research/crisis-checklists-for-the-operating-room-development-and-pilot-testing</link>
		<comments>http://gawande.com/research/crisis-checklists-for-the-operating-room-development-and-pilot-testing#comments</comments>
		<pubDate>Wed, 07 Sep 2011 14:17:00 +0000</pubDate>
		<dc:creator>Ami</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://gawande.com/?p=1215</guid>
		<description><![CDATA[Ziewacz JE, Arriaga AF, Bader AM, Berry WR, Edmondson L, Wong JM, Lipsitz SR, Hepner DL, Peyre S, Nelson S, Boorman DJ, Smink DS, Ashley SW, Gawande AA. Crisis Checklists for the Operating Room: Development and Pilot Testing. Journal of the American College of Surgeons. Aug 2011; 213(2): 212-217.]]></description>
			<content:encoded><![CDATA[<p>Ziewacz JE, Arriaga AF, Bader AM, Berry WR, Edmondson L, Wong JM, Lipsitz SR, Hepner DL, Peyre S, Nelson S, Boorman DJ, Smink DS, Ashley SW, Gawande AA. <strong><a href="http://www.journalacs.org/article/S1072-7515(11)00343-7/abstract">Crisis Checklists for the Operating Room:  Development and Pilot Testing</a></strong>. <em>Journal of the American College of Surgeons</em>. Aug 2011; 213(2): 212-217.</p>
]]></content:encoded>
			<wfw:commentRss>http://gawande.com/research/crisis-checklists-for-the-operating-room-development-and-pilot-testing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-hospital Death following Inpatient Surgical Procedures in the United States, 1996-2006</title>
		<link>http://gawande.com/research/in-hospital-death-following-inpatient-surgical-procedures-in-the-united-states-1996-2006</link>
		<comments>http://gawande.com/research/in-hospital-death-following-inpatient-surgical-procedures-in-the-united-states-1996-2006#comments</comments>
		<pubDate>Wed, 20 Jul 2011 14:34:14 +0000</pubDate>
		<dc:creator>Ami</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://gawande.com/?p=1194</guid>
		<description><![CDATA[Weiser TG, Semel ME, Simon AE, Lipsitz SR, Haynes AB, Funk LM, Berry WR, Gawande AA. In-hospital Death following Inpatient Surgical Procedures in the United States, 1996-2006. World Journal Of Surgery. 6 July 2011.]]></description>
			<content:encoded><![CDATA[<p>Weiser TG, Semel ME, Simon AE, Lipsitz SR, Haynes AB, Funk LM, Berry WR, Gawande AA. <strong><a href="http://www.springerlink.com/content/8065280751qph481/">In-hospital Death following Inpatient Surgical Procedures in the United States, 1996-2006</a></strong>. <em>World Journal Of Surgery</em>. 6 July 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://gawande.com/research/in-hospital-death-following-inpatient-surgical-procedures-in-the-united-states-1996-2006/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgical outcome measurement for a global patient population:  validation of the Surgical Apgar Score in 8 countries</title>
		<link>http://gawande.com/research/surgical-outcome-measurement-for-a-global-patient-population-validation-of-the-surgical-apgar-score-in-8-countries</link>
		<comments>http://gawande.com/research/surgical-outcome-measurement-for-a-global-patient-population-validation-of-the-surgical-apgar-score-in-8-countries#comments</comments>
		<pubDate>Mon, 20 Jun 2011 12:59:44 +0000</pubDate>
		<dc:creator>Ami</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://gawande.com/?p=1189</guid>
		<description><![CDATA[Haynes AB, Regenbogen SE, Weiser TG, Lipsitz SR, Dziekan G, Berry WR, Gawande AA. Surgical outcome measurement for a global patient population: validation of the Surgical Apgar Score in 8 countries. Surgery. Apr 2011; 149 (4): 519-524.]]></description>
			<content:encoded><![CDATA[<p>Haynes AB, Regenbogen SE, Weiser TG, Lipsitz SR, Dziekan G, Berry WR, Gawande AA. <strong><a href="http://www.surgjournal.com/article/S0039-6060(10)00583-0/abstract">Surgical outcome measurement for a global patient population:  validation of the Surgical Apgar Score in 8 countries</a></strong>. <em>Surgery</em>. Apr 2011; 149 (4): 519-524.</p>
]]></content:encoded>
			<wfw:commentRss>http://gawande.com/research/surgical-outcome-measurement-for-a-global-patient-population-validation-of-the-surgical-apgar-score-in-8-countries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes in safety attitude and relationship to decreased postoperative morbidity andmortality following implementation of a checklist-based surgical safety intervention</title>
		<link>http://gawande.com/research/changes-in-safety-attitude-and-relationship-to-decreased-postoperative-morbidity-andmortality-following-implementation-of-a-checklist-based-surgical-safety-intervention</link>
		<comments>http://gawande.com/research/changes-in-safety-attitude-and-relationship-to-decreased-postoperative-morbidity-andmortality-following-implementation-of-a-checklist-based-surgical-safety-intervention#comments</comments>
		<pubDate>Mon, 20 Jun 2011 12:55:53 +0000</pubDate>
		<dc:creator>Ami</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://gawande.com/?p=1185</guid>
		<description><![CDATA[Haynes AB, Weiser TG, Berry WR, Lipsitz SR, Breizat AH, Dellinger EP, Dziekan G, Herbosa T, Kibatala PL, Lapitan MC, Merry AF, Reznick RK, Taylor B, Vats A, Gawande AA. Changes in safety attitude and relationship to decreased postoperative morbidity and mortality following implementation of a checklist-based surgical safety intervention. BMJ Quality and Safety. Jan [...]]]></description>
			<content:encoded><![CDATA[<p>Haynes AB, Weiser TG, Berry WR, Lipsitz SR, Breizat AH, Dellinger EP, Dziekan G, Herbosa T, Kibatala PL, Lapitan MC, Merry AF, Reznick RK, Taylor B, Vats A, Gawande AA. <strong><a href="http://qualitysafety.bmj.com/content/20/1/102.abstract">Changes in safety attitude and relationship to decreased postoperative morbidity and mortality following implementation of a checklist-based surgical safety intervention</a></strong>. <em>BMJ Quality and Safety</em>. Jan 2011; 20 (1): 102-107.</p>
]]></content:encoded>
			<wfw:commentRss>http://gawande.com/research/changes-in-safety-attitude-and-relationship-to-decreased-postoperative-morbidity-andmortality-following-implementation-of-a-checklist-based-surgical-safety-intervention/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Townie Speaks</title>
		<link>http://gawande.com/publications/a-townie-speaks</link>
		<comments>http://gawande.com/publications/a-townie-speaks#comments</comments>
		<pubDate>Wed, 15 Jun 2011 15:18:27 +0000</pubDate>
		<dc:creator>Ami</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://gawande.com/?p=1182</guid>
		<description><![CDATA[A Townie Speaks Ohio University Commencement Address June 11, 2011]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://gawande.com/ohio-university-commencement-address">A Townie Speaks</a></strong><br />
<em>Ohio University Commencement Address</em><br />
June 11, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://gawande.com/publications/a-townie-speaks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cowboys and Pit Crews</title>
		<link>http://gawande.com/publications/cowboys-and-pit-crews</link>
		<comments>http://gawande.com/publications/cowboys-and-pit-crews#comments</comments>
		<pubDate>Fri, 27 May 2011 16:32:56 +0000</pubDate>
		<dc:creator>Ami</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://gawande.com/?p=1168</guid>
		<description><![CDATA[Cowboys and Pit Crews 2011 Harvard Medical School Commencement Address May 26, 2011]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.newyorker.com/online/blogs/newsdesk/2011/05/atul-gawande-harvard-medical-school-commencement-address.html">Cowboys and Pit Crews</a></strong><br />
<em>2011 Harvard Medical School Commencement Address</em><br />
May 26, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://gawande.com/publications/cowboys-and-pit-crews/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Surgical Safety Checklist Implementation</title>
		<link>http://gawande.com/research/effective-surgical-safety-checklist-implementation</link>
		<comments>http://gawande.com/research/effective-surgical-safety-checklist-implementation#comments</comments>
		<pubDate>Wed, 18 May 2011 14:19:26 +0000</pubDate>
		<dc:creator>Ami</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://gawande.com/?p=1159</guid>
		<description><![CDATA[Conley DM, Singer SJ, Edmondson L, Berry WR, Gawande AA. Effective Surgical Safety Checklist Implementation. Journal of the American College of Surgeons. 2011; 212: 873-879.]]></description>
			<content:encoded><![CDATA[<p>Conley DM, Singer SJ, Edmondson L, Berry WR, Gawande AA. <strong><a href="http://www.journalacs.org/article/S1072-7515%2811%2900085-8/abstract">Effective Surgical Safety Checklist Implementation</a></strong>. <em>Journal of the American College of Surgeons</em>. 2011; 212: 873-879.</p>
]]></content:encoded>
			<wfw:commentRss>http://gawande.com/research/effective-surgical-safety-checklist-implementation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Predictive Value of the Fine-Needle Aspiration diagnosis &#8220;Suspicious for a Follicular Neoplasm, Hurthle Cell Type&#8221; in Patients with Hashimoto Thyroiditis</title>
		<link>http://gawande.com/research/the-predictive-value-of-the-fine-needle-aspiration-diagnosis-suspicious-for-a-follicular-neoplasm-hurthle-cell-type-in-patients-with-hashimoto-thyroiditis</link>
		<comments>http://gawande.com/research/the-predictive-value-of-the-fine-needle-aspiration-diagnosis-suspicious-for-a-follicular-neoplasm-hurthle-cell-type-in-patients-with-hashimoto-thyroiditis#comments</comments>
		<pubDate>Tue, 18 Jan 2011 14:19:27 +0000</pubDate>
		<dc:creator>Ami</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://gawande.com/?p=1116</guid>
		<description><![CDATA[Roh MH, Jo VY, Stelow EB, Faquin WC, Zou KH, Alexander EK, Larsen PR, Marqusee E, Benson CB, Frates MC, Gawande A, Moore FD Jr, Cibas ES. The Predictive Value of the Fine-Needle Aspiration Diagnosis &#8220;Suspicious for a Follicular Neoplasm, Hurthle Cell Type&#8221; in Patients with Hashimoto Thyroiditis. American Journal of Clinical Pathology. 2011; 135: [...]]]></description>
			<content:encoded><![CDATA[<p>Roh MH, Jo VY, Stelow EB, Faquin WC, Zou KH, Alexander EK, Larsen PR, Marqusee E, Benson CB, Frates MC, Gawande A, Moore FD Jr, Cibas ES. <strong><a href="http://ajcp.ascpjournals.org/content/135/1/139.abstract">The Predictive Value of the Fine-Needle Aspiration Diagnosis &#8220;Suspicious for a Follicular Neoplasm, Hurthle Cell Type&#8221; in Patients with Hashimoto Thyroiditis</a></strong>. <em>American Journal of Clinical Pathology</em>. 2011; 135: 139-145.</p>
]]></content:encoded>
			<wfw:commentRss>http://gawande.com/research/the-predictive-value-of-the-fine-needle-aspiration-diagnosis-suspicious-for-a-follicular-neoplasm-hurthle-cell-type-in-patients-with-hashimoto-thyroiditis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hot Spotters</title>
		<link>http://gawande.com/publications/the-hot-spotters</link>
		<comments>http://gawande.com/publications/the-hot-spotters#comments</comments>
		<pubDate>Tue, 18 Jan 2011 14:13:39 +0000</pubDate>
		<dc:creator>Ami</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://gawande.com/?p=1114</guid>
		<description><![CDATA[The Hot Spotters The New Yorker January 17, 2011 Seeing Spots The New Yorker News Desk January 27, 2011]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.newyorker.com/reporting/2011/01/24/110124fa_fact_gawande">The Hot Spotters</a></strong><br />
<em>The New Yorker</em><br />
January 17, 2011</p>
<p><a href="http://www.newyorker.com/online/blogs/newsdesk/2011/01/seeing-spots.html">Seeing Spots</a><br />
<em>The New Yorker News Desk</em><br />
January 27, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://gawande.com/publications/the-hot-spotters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accuracy of 4-dimensional computed tomograpy in poorly localized patients with primary hyperparathyroidism</title>
		<link>http://gawande.com/research/accuracy-of-4-dimensional-computed-tomograpy-in-poorly-localized-patients-with-primary-hyperparathyroidism</link>
		<comments>http://gawande.com/research/accuracy-of-4-dimensional-computed-tomograpy-in-poorly-localized-patients-with-primary-hyperparathyroidism#comments</comments>
		<pubDate>Thu, 09 Dec 2010 16:04:28 +0000</pubDate>
		<dc:creator>Ami</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://gawande.com/?p=1098</guid>
		<description><![CDATA[Lubitz CC, Hunter GJ, Hamberg LM, Parangi S, Ruan D, Gawande A, Gaz RD, Randolph GW, Moore FD Jr, Hodin RA, Stephen AE. Accuracy of 4-dimensional computed tomography in poorly localized patients with primary hyperparathyroidism. Surgery. Dec 2010; 148(6): 1129-1138.]]></description>
			<content:encoded><![CDATA[<p>Lubitz CC, Hunter GJ, Hamberg LM, Parangi S, Ruan D, Gawande A, Gaz RD, Randolph GW, Moore FD Jr, Hodin RA, Stephen AE. <strong><a href="http://www.surgjournal.com/article/S0039-6060%2810%2900494-0/abstract">Accuracy of 4-dimensional computed tomography in poorly localized patients with primary hyperparathyroidism</a></strong>. <em>Surgery</em>. Dec 2010; 148(6):  1129-1138.</p>
]]></content:encoded>
			<wfw:commentRss>http://gawande.com/research/accuracy-of-4-dimensional-computed-tomograpy-in-poorly-localized-patients-with-primary-hyperparathyroidism/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring the Range of Services Clinicians Are Responsible for in Ambulatory Practice</title>
		<link>http://gawande.com/research/measuring-the-range-of-services-clinicians-are-responsible-for-in-ambulatory-practice</link>
		<comments>http://gawande.com/research/measuring-the-range-of-services-clinicians-are-responsible-for-in-ambulatory-practice#comments</comments>
		<pubDate>Fri, 03 Dec 2010 16:00:54 +0000</pubDate>
		<dc:creator>Ami</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://gawande.com/?p=1090</guid>
		<description><![CDATA[Semel ME, Bader A, Marston A, Lipsitz SR, Marshall RE, Gawande AA. Measuring the Range of Services Clinicians Are Responsible for in Ambulatory Practice. Journal of Evaluation in Clinical Practice. Article published online, 30 November 2010.]]></description>
			<content:encoded><![CDATA[<p>Semel ME, Bader A, Marston A, Lipsitz SR, Marshall RE, Gawande AA. <strong><a href="http://onlinelibrary.wiley.com/doi/10.1111/j.1365-2753.2010.01598.x/abstract">Measuring the Range of Services Clinicians Are Responsible for in Ambulatory Practice</a></strong>. <em>Journal of Evaluation in Clinical Practice</em>. Article published online, 30 November 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://gawande.com/research/measuring-the-range-of-services-clinicians-are-responsible-for-in-ambulatory-practice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adopting A Surgical Safety Checklist Could Save Money And Improve The Quality of Care in US Hospitals</title>
		<link>http://gawande.com/research/adopting-a-surgical-safety-checklist-could-save-money-and-improve-the-quality-of-care-in-us-hospitals</link>
		<comments>http://gawande.com/research/adopting-a-surgical-safety-checklist-could-save-money-and-improve-the-quality-of-care-in-us-hospitals#comments</comments>
		<pubDate>Tue, 21 Sep 2010 18:59:28 +0000</pubDate>
		<dc:creator>Ami</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://gawande.com/?p=1055</guid>
		<description><![CDATA[Semel ME, Resch S, Haynes AB, Funk LM, Bader A, Berry WR, Weiser TG, Gawande AA. Adopting A Surgical Safety Checklist Could Save Money And Improve The Quality of Care in US Hospitals. Health Affairs. 2010; 29(9): 1593-1599.]]></description>
			<content:encoded><![CDATA[<p>Semel ME, Resch S, Haynes AB, Funk LM, Bader A, Berry WR, Weiser TG, Gawande AA. <strong><a href="http://content.healthaffairs.org/cgi/content/abstract/29/9/1593">Adopting A Surgical Safety Checklist Could Save Money And Improve The Quality of Care in US Hospitals</a></strong>. <em>Health Affairs</em>. 2010; 29(9): 1593-1599.</p>
]]></content:encoded>
			<wfw:commentRss>http://gawande.com/research/adopting-a-surgical-safety-checklist-could-save-money-and-improve-the-quality-of-care-in-us-hospitals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Costs Of The Medical Liability System</title>
		<link>http://gawande.com/research/national-costs-of-the-medical-liability-system</link>
		<comments>http://gawande.com/research/national-costs-of-the-medical-liability-system#comments</comments>
		<pubDate>Tue, 21 Sep 2010 18:55:08 +0000</pubDate>
		<dc:creator>Ami</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://gawande.com/?p=1053</guid>
		<description><![CDATA[Mello MM, Chandra A, Gawande AA, Studdert DM. National Costs of the Medical Liability System. Health Affairs. 2010; 29(9): 1569-1577.]]></description>
			<content:encoded><![CDATA[<p>Mello MM, Chandra A, Gawande AA, Studdert DM. <strong><a href="http://content.healthaffairs.org/cgi/content/abstract/29/9/1569">National Costs of the Medical Liability System</a></strong>. <em>Health Affairs</em>. 2010; 29(9): 1569-1577.</p>
]]></content:encoded>
			<wfw:commentRss>http://gawande.com/research/national-costs-of-the-medical-liability-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The incidence of hypoxemia during surgery:  evidence from two institutions</title>
		<link>http://gawande.com/research/the-incidence-of-hypoxemia-during-surgery-evidence-from-two-institutions</link>
		<comments>http://gawande.com/research/the-incidence-of-hypoxemia-during-surgery-evidence-from-two-institutions#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:31:40 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://gawande.com/?p=1045</guid>
		<description><![CDATA[Ehrenfeld JM, Funk LM, VanSchalkwyk J, Merry AF, Sandberg WS, Gawande AA. The incidence of hypoxemia during surgery: evidence from two institutions Canadian Journal of Anesthesia. Published online August 2010.]]></description>
			<content:encoded><![CDATA[<p>Ehrenfeld JM, Funk LM, VanSchalkwyk J, Merry AF, Sandberg WS, Gawande AA. <strong><a href="http://www.springerlink.com/content/w3m8515r715w3625/">The incidence of hypoxemia during surgery:  evidence from two institutions</a></strong> <em>Canadian Journal of Anesthesia</em>.  Published online August 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://gawande.com/research/the-incidence-of-hypoxemia-during-surgery-evidence-from-two-institutions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perspectives in quality:  designing the WHO Surgical Safety Checklist</title>
		<link>http://gawande.com/research/perspectives-in-quality-designing-the-who-surgical-safety-checklist-2</link>
		<comments>http://gawande.com/research/perspectives-in-quality-designing-the-who-surgical-safety-checklist-2#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:12:27 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://gawande.com/?p=1039</guid>
		<description><![CDATA[Weiser TG, Haynes AB, Lashoher A, Dziekan G, Boorman DJ, Berry WR, Gawande AA. Perspectives in quality: designing the WHO Surgical Safety Checklist. International Journal for Quality in Health Care. Published online August 11, 2010.]]></description>
			<content:encoded><![CDATA[<p>Weiser TG, Haynes AB, Lashoher A, Dziekan G, Boorman DJ, Berry WR, Gawande AA. <strong><a href="http://intqhc.oxfordjournals.org/cgi/content/abstract/mzq039?ijkey=AEdyIVaA3HctzX3&#038;keytype=ref">Perspectives in quality:  designing the WHO Surgical Safety Checklist.</a></strong> <em>International Journal for Quality in Health Care</em>.  Published online August 11, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://gawande.com/research/perspectives-in-quality-designing-the-who-surgical-safety-checklist-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global operating theatre distribution and pulse oximetry supply:  an estimation from reported data</title>
		<link>http://gawande.com/research/global-operating-theatre-distribution-and-pulse-oximetry-supply-an-estimation-from-reported-data</link>
		<comments>http://gawande.com/research/global-operating-theatre-distribution-and-pulse-oximetry-supply-an-estimation-from-reported-data#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:15:51 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://gawande.com/?p=1042</guid>
		<description><![CDATA[Funk LM, Weiser TG, Berry WR, Lipsitz SR, Merry AF, Enright AC, Wilson IH, Dziekan G, Gawande AA. Global operating theatre distribution and pulse oximetry supply: an estimation from reported data. The Lancet. Published online July 1, 2010.]]></description>
			<content:encoded><![CDATA[<p>Funk LM, Weiser TG, Berry WR, Lipsitz SR, Merry AF, Enright AC, Wilson IH, Dziekan G, Gawande AA. <strong><a href="http://www.thelancet.com/journals/lancet/article/PIIS0140-6736%2810%2960392-3/abstract">Global operating theatre distribution and pulse oximetry supply:  an estimation from reported data.</a></strong> <em>The Lancet</em>. Published online July 1, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://gawande.com/research/global-operating-theatre-distribution-and-pulse-oximetry-supply-an-estimation-from-reported-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The intraoperative Surgical Apgar Score predicts postdischarge complications after colon and rectal resection</title>
		<link>http://gawande.com/research/the-intraoperative-surgical-apgar-score-predicts-postdischarge-complications-after-colon-and-rectal-resection</link>
		<comments>http://gawande.com/research/the-intraoperative-surgical-apgar-score-predicts-postdischarge-complications-after-colon-and-rectal-resection#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:29:49 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://gawande.com/?p=1049</guid>
		<description><![CDATA[Regenbogen SE, Bordeianou L, Hutter MM, Gawande AA. The intraoperative Surgical Apgar Score predicts postdischarge complications after colon and rectal resection. Surgery. 2010;148(3):559-566.]]></description>
			<content:encoded><![CDATA[<p>Regenbogen SE, Bordeianou L, Hutter MM, Gawande AA. <strong><a href="http://www.surgjournal.com/article/S0039-6060%2810%2900031-0/abstract">The intraoperative Surgical Apgar Score predicts postdischarge complications after colon and rectal resection.</a></strong> <em>Surgery</em>. 2010;148(3):559-566.</p>
]]></content:encoded>
			<wfw:commentRss>http://gawande.com/research/the-intraoperative-surgical-apgar-score-predicts-postdischarge-complications-after-colon-and-rectal-resection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

